How to Measure
Type 1 / Outside Snap Ring U-Joint / End Yoke Chart
Dim. D | Dim. E | Series |
---|---|---|
1 1/16″ | 3 7/32″ | 1310 |
1 1/8″ | 3 7/32″ | 1310 Special* |
1 1/16″ | 3 5/8″ | 1330 |
1 1/8″ | 3 5/8″ | 1330 Special* |
1 3/16″ | 3 5/8″ | 1350 |
1 3/16″ | 4 3/16″ | 1410 |
1 3/8″ | 4 3/16″ | 1480 |
1 3/8″ | 4 31/32″ | 1550 |
Type 2 / Inside Snap Ring U-Joint / End Yoke Chart
Dim. D | Dim. E | Series |
---|---|---|
31/32″ | 1 7/16″ | L6 |
15/16″ | 1 1/2″ | 1000 |
1 5/64″ | 2 1/8″ | 7260 |
1 1/8″ | 2 9/16″ | Saginaw / 3R |
1 1/8″ | 2 5/8″ | 7290 |